Price Guide
New Patient Dental Health Check | £112.00 | ||
Routine Dental Health Check | £55.00 | ||
New Patient Hygiene | £139.00 | ||
Routine Hygiene | £104.25 | ||
Direct Access Hygiene | £139.00 | ||
Fillings | from £138 | ||
Crowns | from £845 | ||
Root Canal Treatment | from £430 | ||
Implant (no crown) | from £1800 | ||
Single tooth implant (inclusive of final crown) | from £2645 | ||
Fixed Bridge | from £845 | ||
Porcelain Veneers | from £950 | ||
Composite Veneers | from £500 | ||
Cosmetic Edge bonding | from £250 | ||
Partial Denture | from £624 | ||
Complete Denture | from £1200 | ||
Extraction | from £144 | ||
Straight Teeth (Upper or Lower) | from £2850 | ||
Straight Teeth (Upper & Lower) | from £3050 | ||
Smilefast (front four teeth) | from £2200 | ||
Teeth Whitening | from £329 | ||
IV Sedation | from £450 per hour | ||
Emergency appointment + Additional £25.00 for Antibiotics | from £98 | ||
Facial Aesthetics | from £210 |
We realise that looking after your smile takes financial investment and commitment. We do our best to keep our prices fair and in line with the local market without compromising on either the service we offer or the materials and lab work we provide.